Find Your Dream
House By Us
House By Us
INVESTOR RELATIONS
Stock Profile
Stock CodeREAL
ExchangeIndonesia Stock Exchange
Listing Date06 December 2019
Outstanding Shares6.633.610.151
REAL Share Price Movement
Memuat data saham…Sumber: Yahoo Finance
Mengambil data grafik dari Yahoo Finance…
Prices and charts are based on data from Yahoo Finance.
SHAREHOLDERS
Shareholding Structure as of 30 September 2026
| Shareholder Name | Number of Shares | Percentage | Description |
|---|---|---|---|
| PT Enam Berlian Sinergi | 2.999.480.000 | 45,22% | Pemegang Saham Pengendali |
| PT Harmoni Harum Propertindo | 973.860.000 | 14,68% | Pemegang Saham Pengendali |
| Sjafardamsah | 2.000.000 | 0,03% | |
| Publik <5% | 2.658.270.151 | 40,07% | |
| Total | 6.633.610.151 | 100,00% |
Monthly Report on Securities Holder Registration
📅
| Period | Report title | View PDF |
|---|---|---|
| Januari | KI DPS Januari 2026 | View PDF |
| Februari | KI DPS Februari 2026 | View PDF |
| Maret | KI DPS Maret 2026 | View PDF |
| April | KI DPS April 2026 | View PDF |
| Mei | KI DPS Mei 2026 | View PDF |
| Juni | KI DPS Juni 2026 | View PDF |
| Juli | KI DPS Juli 2026 | View PDF |
| Agustus | KI DPS Agustus 2026 | View PDF |
| September | KI DPS September 2026 | View PDF |
| Januari | KI DPS Januari 2025 | View PDF |
| Februari | KI DPS Februari 2025 | View PDF |
| Maret | KI DPS Maret 2025 | View PDF |
| April | KI DPS April 2025 | View PDF |
| Mei | KI DPS Mei 2025 | View PDF |
| Juni | KI DPS Juni 2025 | View PDF |
| Juli | KI DPS Juli 2025 | View PDF |
| Agustus | KI DPS Agusuts 2025 | View PDF |
| September | KI DPS September 2025 | View PDF |
| Oktober | KI DPS Oktober 2025 | View PDF |
| November | KI DPS November 2025 | View PDF |
| Desember | KI DPS Desember 2025 | View PDF |
| Januari | KI DPS Januari 2024 | View PDF |
| Februari | KI DPS Februari 2024 | View PDF |
| Maret | KI DPS Maret 2024 | View PDF |
| April | KI DPS April 2024 | View PDF |
| Mei | KI DPS Mei 2024 | View PDF |
| Juni | KI DPS Juni 2024 | View PDF |
| Juli | KI DPS Juli 2024 | View PDF |
| Agustus | KI DPS Agustus 2024 | View PDF |
| September | KI DPS September 2024 | View PDF |
| Oktober | KI DPS Oktober 2024 | View PDF |
| November | KI DPS November 2024 | View PDF |
| Desember | KI DPS Desember 2024 | View PDF |
| Januari | KI DPS Januari 2023 | View PDF |
| Februari | KI DPS Februari 2023 | View PDF |
| Maret | KI DPS Maret 2023 | View PDF |
| April | KI DPS April 2023 | View PDF |
| Mei | KI DPS Mei 2023 | View PDF |
| Juni | KI DPS Juni 2023 | View PDF |
| Juli | KI DPS Juli 2023 | View PDF |
| Agustus | KI DPS Agustus 2023 | View PDF |
| September | KI DPS September 2023 | View PDF |
| Oktober | KI DPS Oktober 2023 | View PDF |
| November | KI DPS Novembe 2023 | View PDF |
| Desember | KI DPS Desember 2023 | View PDF |
| Januari | KI DPS Januari 2022 | View PDF |
| Februari | KI DPS Februari 2022 | View PDF |
| Maret | KI DPS Maret 2022 | View PDF |
| April | KI DPS April 2022 | View PDF |
| Mei | KI DPS Mei 2022 | View PDF |
| Juni | KI DPS Juni 2022 | View PDF |
| Juli | KI DPS Juli 2022 | View PDF |
| Agustus | KI DPS Agustus 2022 | View PDF |
| September | KI DPS September 2022 | View PDF |
| Oktober | KI DPS Oktober 2022 | View PDF |
| November | KI DPS November 2022 | View PDF |
| Desember | KI DPS Desember 2022 | View PDF |
| Januari | KI DPS Januari 2021 | View PDF |
| Februari | KI DPS Februari 2021 | View PDF |
| Maret | KI DPS Maret 2021 | View PDF |
| April | KI DPS April 2021 | View PDF |
| Mei | KI DPS Mei 2021 | View PDF |
| Juni | KI DPS Juni 2021 | View PDF |
| Juli | KI DPS Juli 2021 | View PDF |
| Agustus | KI DPS Agustus 2021 | View PDF |
| September | KI DPS September 2021 | View PDF |
| Oktober | KI DPS Oktober 2021 | View PDF |
| November | KI DPS November 2021 | View PDF |
| Desember | KI DPS Desember 2021 | View PDF |
| Januari | KI DPS Januari 2020 | View PDF |
| Februari | KI DPS Februari 2020 | View PDF |
| Maret | KI DPS Maret 2020 | View PDF |
| April | KI DPS April 2020 | View PDF |
| Mei | KI DPS Mei 2020 | View PDF |
| Juni | KI DPS Juni 2020 | View PDF |
| Juli | KI DPS Juli 2020 | View PDF |
| Agustus | KI DPS Agusuts 2020 | View PDF |
| September | KI DPS September 2020 | View PDF |
| Oktober | KI DPS Oktober 2020 | View PDF |
| November | KI DPS November 2020 | View PDF |
| Desember | KI DPS Desember 2020 | View PDF |
| Desember | KI DPS Desember 2019 | View PDF |
No reports found for this year.