Find Your Dream
House By Us
House By Us
INVESTOR RELATIONS
STOCK PROFILE
Stock CodeREAL
ExchaneBursa Efek Indonesia
Listing Date06 December 2019
Jumlah Saham Beredar6.633.610.151
REAL SHARE PRICE MOVEMENT
Memuat data saham…Sumber: Yahoo Finance
Mengambil data grafik dari Yahoo Finance…
Price and charts are based on data from Yahoo Finance
SHAREHOLDERS
Shareholding Structures as of 30 September 2026
| NAME OF SHAREHOLDER | NUMBER OF SHARES | PERCENTAGE | INFORMATION |
|---|---|---|---|
| PT Enam Berlian Sinergi | 2.999.480.000 | 45,22% | Controlling Shareholder |
| PT Harmoni Harum Propertindo | 973.860.000 | 14,68% | Controlling Shareholder |
| Sjafardamsah | 2.000.000 | 0,03% | |
| Publik <5% | 2.658.270.151 | 40,07% | |
| Total | 6.633.610.151 | 100,00% |
MONTHLY REPORT ON SECURITIES HOLDER REGISTRATION
| Period | REPORT TITLE | VIEW PDF |
|---|---|---|
| January | Monthly Report on Securities Holder Registration January 2026 | Download |
| February | Monthly Report on Securities Holder Registration February 2026 | Download |
| March | Monthly Report on Securities Holder Registration March 2026 | Download |
| April | Monthly Report on Securities Holder Registration April 2026 | Download |
| May | Monthly Report on Securities Holder Registration May 2026 | Download |
| June | Monthly Report on Securities Holder Registration June 2026 | Download |
| July | Monthly Report on Securities Holder Registration July 2026 | Download |
| August | Monthly Report on Securities Holder Registration August 2026 | Download |
| September | Monthly Report on Securities Holder Registration September 2026 | Download |
| October | Monthly Report on Securities Holder Registration October 2026 | Download |
| January | Monthly Report on Securities Holder Registration January 2025 | Download |
| February | Monthly Report on Securities Holder Registration February 2025 | Download |
| March | Monthly Report on Securities Holder Registration March 2025 | Download |
| April | Monthly Report on Securities Holder Registration April 2025 | Download |
| May | Monthly Report on Securities Holder Registration May 2025 | Download |
| June | Monthly Report on Securities Holder Registration June 2025 | Download |
| July | Monthly Report on Securities Holder Registration July 2025 | Download |
| August | Monthly Report on Securities Holder Registration Agusuts 2025 | Download |
| September | Monthly Report on Securities Holder Registration September 2025 | Download |
| October | Monthly Report on Securities Holder Registration October 2025 | Download |
| November | Monthly Report on Securities Holder Registration November 2025 | Download |
| December | Monthly Report on Securities Holder Registration December 2025 | Download |
| January | Monthly Report on Securities Holder Registration January 2024 | Download |
| February | Monthly Report on Securities Holder Registration February 2024 | Download |
| March | Monthly Report on Securities Holder Registration March 2024 | Download |
| April | Monthly Report on Securities Holder Registration April 2024 | Download |
| May | Monthly Report on Securities Holder Registration May 2024 | Download |
| June | Monthly Report on Securities Holder Registration June 2024 | Download |
| July | Monthly Report on Securities Holder Registration July 2024 | Download |
| August | Monthly Report on Securities Holder Registration August 2024 | Download |
| September | Monthly Report on Securities Holder Registration September 2024 | Download |
| October | Monthly Report on Securities Holder Registration October 2024 | Download |
| November | Monthly Report on Securities Holder Registration November 2024 | Download |
| December | Monthly Report on Securities Holder Registration December 2024 | Download |
| January | Monthly Report on Securities Holder Registration January 2023 | Download |
| February | Monthly Report on Securities Holder Registration February 2023 | Download |
| March | Monthly Report on Securities Holder Registration March 2023 | Download |
| April | Monthly Report on Securities Holder Registration April 2023 | Download |
| May | Monthly Report on Securities Holder Registration May 2023 | Download |
| June | Monthly Report on Securities Holder Registration June 2023 | Download |
| July | Monthly Report on Securities Holder Registration July 2023 | Download |
| August | Monthly Report on Securities Holder Registration August 2023 | Download |
| September | Monthly Report on Securities Holder Registration September 2023 | Download |
| October | Monthly Report on Securities Holder Registration October 2023 | Download |
| November | Monthly Report on Securities Holder Registration November 2023 | Download |
| December | Monthly Report on Securities Holder Registration December 2023 | Download |
| January | Monthly Report on Securities Holder Registration January 2022 | Download |
| February | Monthly Report on Securities Holder Registration February 2022 | Download |
| March | Monthly Report on Securities Holder Registration March 2022 | Download |
| April | Monthly Report on Securities Holder Registration April 2022 | Download |
| May | Monthly Report on Securities Holder Registration May 2022 | Download |
| June | Monthly Report on Securities Holder Registration June 2022 | Download |
| July | Monthly Report on Securities Holder Registration July 2022 | Download |
| August | Monthly Report on Securities Holder Registration August 2022 | Download |
| September | Monthly Report on Securities Holder Registration September 2022 | Download |
| October | Monthly Report on Securities Holder Registration October 2022 | Download |
| November | Monthly Report on Securities Holder Registration November 2022 | Download |
| December | Monthly Report on Securities Holder Registration December 2022 | Download |
| January | Monthly Report on Securities Holder Registration January 2021 | Download |
| February | Monthly Report on Securities Holder Registration February 2021 | Download |
| March | Monthly Report on Securities Holder Registration March 2021 | Download |
| April | Monthly Report on Securities Holder Registration April 2021 | Download |
| May | Monthly Report on Securities Holder Registration May 2021 | Download |
| June | Monthly Report on Securities Holder Registration June 2021 | Download |
| July | Monthly Report on Securities Holder Registration July 2021 | Download |
| August | Monthly Report on Securities Holder Registration August 2021 | Download |
| September | Monthly Report on Securities Holder Registration September 2021 | Download |
| October | Monthly Report on Securities Holder Registration October 2021 | Download |
| November | Monthly Report on Securities Holder Registration November 2021 | Download |
| December | Monthly Report on Securities Holder Registration December 2021 | Download |
| January | Monthly Report on Securities Holder Registration January 2020 | Download |
| February | Monthly Report on Securities Holder Registration February 2020 | Download |
| March | Monthly Report on Securities Holder Registration March 2020 | Download |
| April | Monthly Report on Securities Holder Registration April 2020 | Download |
| May | Monthly Report on Securities Holder Registration May 2020 | Download |
| June | Monthly Report on Securities Holder Registration June 2020 | Download |
| July | Monthly Report on Securities Holder Registration July 2020 | Download |
| August | Monthly Report on Securities Holder Registration August 2020 | Download |
| September | Monthly Report on Securities Holder Registration September 2020 | Download |
| October | Monthly Report on Securities Holder Registration October 2020 | Download |
| November | Monthly Report on Securities Holder Registration November 2020 | Download |
| December | Monthly Report on Securities Holder Registration December 2020 | Download |
| December | Monthly Report on Securities Holder Registration December 2019 | Download |
No reports found for this year.