Find Your Dream
House By Us
House By Us
INVESTOR RELATION
Stock Profile
Stock CodeREAL
ExchangeIndonesia Stock Exchange
Listing Date06 December 2019
Outstanding Shares6.633.610.151
REAL Share Price Movement
Memuat data saham…Sumber: Yahoo Finance
Mengambil data grafik dari Yahoo Finance…
Prices and charts are based on data from Yahoo Finance.
Shareholders
| Shareholder Name | Number of Shares | Percentage | Description |
|---|---|---|---|
| PT Enam Berlian Sinergi | 2.999.480.000 | 45,22% | Pemegang Saham Pengendali |
| PT Harmoni Harum Propertindo | 973.860.000 | 14,68% | Pemegang Saham Pengendali |
| Sjafardamsah | 2.000.000 | 0,03% | |
| Publik <5% | 2.658.270.151 | 40,07% | |
| Total | 6.633.610.151 | 100,00% |
Laporan Bulanan Registrasi Pemegang Efek
📅
| Periode | JUDUL LAPORAN | LIHAT PDF |
|---|---|---|
| Januari | KI DPS Januari 2026 | Lihat PDF |
| Februari | KI DPS Februari 2026 | Lihat PDF |
| Maret | KI DPS Maret 2026 | Lihat PDF |
| April | KI DPS April 2026 | Lihat PDF |
| Mei | KI DPS Mei 2026 | Lihat PDF |
| Juni | KI DPS Juni 2026 | Lihat PDF |
| Juli | KI DPS Juli 2026 | Lihat PDF |
| Agustus | KI DPS Agustus 2026 | Lihat PDF |
| September | KI DPS September 2026 | Lihat PDF |
| Januari | KI DPS Januari 2025 | Lihat PDF |
| Februari | KI DPS Februari 2025 | Lihat PDF |
| Maret | KI DPS Maret 2025 | Lihat PDF |
| April | KI DPS April 2025 | Lihat PDF |
| Mei | KI DPS Mei 2025 | Lihat PDF |
| Juni | KI DPS Juni 2025 | Lihat PDF |
| Juli | KI DPS Juli 2025 | Lihat PDF |
| Agustus | KI DPS Agusuts 2025 | Lihat PDF |
| September | KI DPS September 2025 | Lihat PDF |
| Oktober | KI DPS Oktober 2025 | Lihat PDF |
| November | KI DPS November 2025 | Lihat PDF |
| Desember | KI DPS Desember 2025 | Lihat PDF |
| Januari | KI DPS Januari 2024 | Lihat PDF |
| Februari | KI DPS Februari 2024 | Lihat PDF |
| Maret | KI DPS Maret 2024 | Lihat PDF |
| April | KI DPS April 2024 | Lihat PDF |
| Mei | KI DPS Mei 2024 | Lihat PDF |
| Juni | KI DPS Juni 2024 | Lihat PDF |
| Juli | KI DPS Juli 2024 | Lihat PDF |
| Agustus | KI DPS Agustus 2024 | Lihat PDF |
| September | KI DPS September 2024 | Lihat PDF |
| Oktober | KI DPS Oktober 2024 | Lihat PDF |
| November | KI DPS November 2024 | Lihat PDF |
| Desember | KI DPS Desember 2024 | Lihat PDF |
| Januari | KI DPS Januari 2023 | Lihat PDF |
| Februari | KI DPS Februari 2023 | Lihat PDF |
| Maret | KI DPS Maret 2023 | Lihat PDF |
| April | KI DPS April 2023 | Lihat PDF |
| Mei | KI DPS Mei 2023 | Lihat PDF |
| Juni | KI DPS Juni 2023 | Lihat PDF |
| Juli | KI DPS Juli 2023 | Lihat PDF |
| Agustus | KI DPS Agustus 2023 | Lihat PDF |
| September | KI DPS September 2023 | Lihat PDF |
| Oktober | KI DPS Oktober 2023 | Lihat PDF |
| November | KI DPS Novembe 2023 | Lihat PDF |
| Desember | KI DPS Desember 2023 | Lihat PDF |
| Januari | KI DPS Januari 2022 | Lihat PDF |
| Februari | KI DPS Februari 2022 | Lihat PDF |
| Maret | KI DPS Maret 2022 | Lihat PDF |
| April | KI DPS April 2022 | Lihat PDF |
| Mei | KI DPS Mei 2022 | Lihat PDF |
| Juni | KI DPS Juni 2022 | Lihat PDF |
| Juli | KI DPS Juli 2022 | Lihat PDF |
| Agustus | KI DPS Agustus 2022 | Lihat PDF |
| September | KI DPS September 2022 | Lihat PDF |
| Oktober | KI DPS Oktober 2022 | Lihat PDF |
| November | KI DPS November 2022 | Lihat PDF |
| Desember | KI DPS Desember 2022 | Lihat PDF |
| Januari | KI DPS Januari 2021 | Lihat PDF |
| Februari | KI DPS Februari 2021 | Lihat PDF |
| Maret | KI DPS Maret 2021 | Lihat PDF |
| April | KI DPS April 2021 | Lihat PDF |
| Mei | KI DPS Mei 2021 | Lihat PDF |
| Juni | KI DPS Juni 2021 | Lihat PDF |
| Juli | KI DPS Juli 2021 | Lihat PDF |
| Agustus | KI DPS Agustus 2021 | Lihat PDF |
| September | KI DPS September 2021 | Lihat PDF |
| Oktober | KI DPS Oktober 2021 | Lihat PDF |
| November | KI DPS November 2021 | Lihat PDF |
| Desember | KI DPS Desember 2021 | Lihat PDF |
| Januari | KI DPS Januari 2020 | Lihat PDF |
| Februari | KI DPS Februari 2020 | Lihat PDF |
| Maret | KI DPS Maret 2020 | Lihat PDF |
| April | KI DPS April 2020 | Lihat PDF |
| Mei | KI DPS Mei 2020 | Lihat PDF |
| Juni | KI DPS Juni 2020 | Lihat PDF |
| Juli | KI DPS Juli 2020 | Lihat PDF |
| Agustus | KI DPS Agusuts 2020 | Lihat PDF |
| September | KI DPS September 2020 | Lihat PDF |
| Oktober | KI DPS Oktober 2020 | Lihat PDF |
| November | KI DPS November 2020 | Lihat PDF |
| Desember | KI DPS Desember 2020 | Lihat PDF |
| Desember | KI DPS Desember 2019 | Lihat PDF |
No reports found for this year.